STEEL SELF LOCK SCAFFOLDING TOWER
Steel Self Lock Scaffolding:
1.5m x 1.5m ( Base Dimensions Of Tower)
| Tower Height | 4M | 5M | 6M | 8M |
| 1524mm x 908mm Buiding Frames | 8 | 10 | 12 | 16 |
| 1524mm Tie Bar | 4 | 4 | 4 | 4 |
| 1524mm x 1524mm Cross Brace (2155mm) | 2 | 2 | 2 | 3 |
| 1524mm Hook-On-Boards | 6 | 6 | 6 | 6 |
| 150mm/35mm Spigot Nylon Castor | 4 | 4 | 4 | 4 |
| 450/35 Spigot Base Jack | 4 | 4 | 4 | 4 |
| 1830mm Access Ladder | 1 | 2 | 2 | 3 |
| 1524mm Toe-Board Set | 1 | 1 | 1 | 1 |
| Trapdoor | 1 | 1 | 1 | 1 |
| Knee Braces | 4 | 4 | 4 | 4 |
2.1m x 2.1m ( Base Dimensions Of Tower)
| Tower Height | 4M | 5M | 6M | 8M | 10M |
| 2134mm x 908mm Buiding Frames | 8 | 10 | 12 | 16 | 20 |
| 2134mm Tie Bar | 4 | 4 | 4 | 4 | 4 |
| 2134mm x 2134mm Cross Brace (3018mm) | 2 | 2 | 2 | 3 | 3 |
| 2134mm Hook-On-Boards | 9 | 9 | 9 | 9 | 9 |
| 150mm/35mm Spigot Nylon Castor | 4 | 4 | 4 | 4 | 4 |
| 450/35 Spigot Base Jack | 4 | 4 | 4 | 4 | 4 |
| 1830mm Access Ladder | 1 | 2 | 3 | 4 | 4 |
| 2134mm Toe-Board Set | 1 | 1 | 1 | 1 | 1 |
| Trapdoor | 1 | 1 | 1 | 1 | 1 |
| Knee Braces | 4 | 4 | 4 | 4 | 4 |
3m x 3m ( Base Dimensions Of Tower)
| Tower Height | 8M | 10M | 12M | 15M |
| 3048mm x 908mm Buiding Frames | 16 | 20 | 24 | 30 |
| 3048mm Tie Bar | 4 | 4 | 4 | 4 |
| 3048mm x 3048mm Cross Brace (4311mm) | 3 | 3 | 4 | 4 |
| 3048mm Hook-On-Boards | 12 | 12 | 12 | 12 |
| 150mm/35mm Spigot Nylon Castor | 4 | 4 | 4 | 4 |
| 450/35 Spigot Base Jack | 4 | 4 | 4 | 4 |
| 1830mm Access Ladder | 3 | 4 | 5 | 7 |
| 3048mm Toe-Board Set | 1 | 1 | 1 | 1 |
| Trapdoor | 1 | 1 | 1 | 1 |
| Knee Braces | 4 | 4 | 4 | 4 |




Reviews
There are no reviews yet.