Fiberglass Non Conductive Extension Ladders
| Code | Closed Height (m) | Open Height (m) | Rung Overlap | Mass (Kg) | Channel (mm) |
| LAER10 | 3.0m | 5.1m | 3 | 19KG | 76 |
| LAER11 | 3.3m | 5.7m | 3 | 22KG | 76 |
| LAER12 | 3.6m | 6.3m | 3 | 25KG | 76 |
| LAER13 | 3.9m | 6.9m | 3 | 28KG | 80 |
| LAER14 | 4.2m | 7.5m | 3 | 30KG | 80 |
| LAER15 | 4.5m | 8.1m | 3 | 32KG | 80 |
| LAER16 | 4.8m | 8.7m | 3 | 34KG | 80 |
| LAER17 | 5.1m | 9.0m | 4 | 37KG | 84 |
| LAER18 | 5.4m | 9.6m | 4 | 40KG | 84 |
| LAER19 | 5.7m | 9.9m | 5 | 42KG | 84 |
| LAER20 | 6.0m | 10.5m | 5 | 45KG | 84 |
| LAER21 | 6.3m | 11.1m | 5 | 55KG | 90 |
| LAER22 | 6.6m | 11.7m | 5 | 57KG | 90 |
| LAER23 | 6.9m | 12.3m | 5 | 59KG | 90 |
| LAER24 | 7.2m | 12.6m | 6 | 78KG | 102 |
| LAER25 | 7.5m | 13.3m | 6 | 79KG | 102 |
| LAER26 | 7.8m | 13.9m | 6 | 80KG | 102 |
Specifications:ANSI-ASC A14.5-2017
Duty Rating:Extra Heavy Duty
Ladder Type: Type IA
Work Load:136KG
Standard Fittings:
Spike Feet,Cable Roller Rung,Safety Chain, Red Hazard Flag.
Optional Fittings:
Swivel Feet,Pole Grip Assembly,V-Pole Rung,V-Pole Rung With Rollers.




Reviews
There are no reviews yet.