Code | Height | KG Weight | Max Load |
MS 3 | 0.9m | 2.65 | 100KG |
MS 4 | 1.2m | 3.05 | 100KG |
MS 5 | 1.5m | 3.75 | 100KG |
MS 6 | 1.8m | 4.45 | 100KG |
MS 7 | 2.1m | 5.3 | 100KG |
MS 8 | 2.4m | 5.85 | 100KG |
For household use only.
PVC feet.
All aluminium construction.
Aluminium Single Step A-Frame Ladder (Household Use)
Code | Height | KG Weight | Max Load |
MS 3 | 0.9m | 2.65 | 100KG |
MS 4 | 1.2m | 3.05 | 100KG |
MS 5 | 1.5m | 3.75 | 100KG |
MS 6 | 1.8m | 4.45 | 100KG |
MS 7 | 2.1m | 5.3 | 100KG |
MS 8 | 2.4m | 5.85 | 100KG |
For household use only.
PVC feet.
All aluminium construction.
You must be logged in to post a review.
Reviews
There are no reviews yet.