Code | Height | KG Weight | Max Load |
SST 3 | 0.9m | 3.4 | 150KG |
SST 4 | 1.2m | 4.4 | 150KG |
SST 5 | 1.5m | 5.4 | 150KG |
SST 6 | 1.8m | 6.3 | 150KG |
SST 7 | 2.1m | 7.6 | 150KG |
SST 8 | 2.4m | 8.3 | 150KG |
SST 9 | 2.7m | 10 | 150KG |
SST 10 | 3.0m | 10.9 | 150KG |
SST 12 | 3.6m | 14.1 | 115KG |
SST 14 | 4.2m | 20.3 | 115KG |
SST 16 | 4.8m | 23.2 | 115KG |
Made from high strength aluminium alloy.
Wide serrated treads for secure non slip footing.
Double-riveted treads.
PVC feet-specially formulated to supply maximum adhesion to the floor surface.
Double gusset top tread for enhanced rigidity.
Special hinge linking back leg to front frame of the ladder.
Side stays fixed with lock nuts and bolts (not riveted).
Wide stiles (side rails) for greater rigidity.
SST 14 and 16 are double gusseted on every second step
Reviews
There are no reviews yet.