
| Code | Height | KG Weight | Max Load |
| PU 10/4 | 1.8/3.0m | 8.3 | 150KG |
| PU 12/4 | 2.1/3.6m | 10.6 | 150KG |
| PU 14/4 | 2.4/4.2m | 11.7 | 150KG |
| PU 16/4 | 2.7/4.8m | 12.8 | 150KG |
| PU 18/4 | 3.0/5.4m | 14.6 | 150KG |
| PU 20/4 | 3.3/6.0m | 16.2 | 150KG |
| PU 22/4 | 3.6/6.6m | 19 | 115KG |
| PU 24/4 | 4.2/7.4m | 20 | 115KG |
| PU 26/4 | 4.5/7.8m | 21 | 100KG |
| PU 28/4 | 4.8/8.7m | 23 | 100KG |
| PU 30/4 | 5.1/9.3m | 24 | 100KG |
Stile on Stile (side rail) extension easily separated sections.
Serrated slip resistant rungs.
PVC feet Specially formulated to supply maximum adhesion to floor surface.
Made from extra high strength aluminium alloy.
Available in a 4 or 6 rung overlap.




Lottie –
of course like your web-site but you have to test the spelling on quite a few of your posts.
Many of them are rife with spelling issues and I to
find it very troublesome to inform the truth nevertheless I will definitely come back again.
Here is my blog post – haba88
Ben –
Excellent blog right here! Additionally your site
a lot up fast! What host are you the usage of? Can I am getting your
associate hyperlink to your host? I wish my website loaded
up as fast as yours lol.
my web-site … duct cleaning Important