Code | Height | KG Weight | Max Load |
HDRP 26/4 | 4.5/7.8m | 30 | 150KG |
HDRP 28/4 | 4.8/8.4m | 32 | 150KG |
HDRP 30/4 | 5.1/9.0m | 34 | 150KG |
HDRP 32/4 | 5.4/9.6m | 36 | 150KG |
HDRP 34/4 | 5.7/10.2m | 38 | 150KG |
HDRP 36/4 | 6.0/10.8m | 40 | 150KG |
HDRP 38/4 | 6.3/11.4m | 42 | 150KG |
HDRP 40/4 | 6.6/12.0m | 44 | 150KG |
HDRP 42/4 | 7.2/13.5m | 48 | 115KG |
HDRP 44/4 | 7.8/14.7m | 56 | 115KG |
Heavy duty rectangular hollow section stiles (side rails)
Stile within stile construction. Sections easily separated for individual use. Less friction than stile on stile construction.
Rope & Pulley operation with semi-automatic spring loaded and gravity activated pawl locks.
PVC feet -specially formulated to supply maximum adhesion to floor surface.
Serrated slip-resistant rungs.
Reviews
There are no reviews yet.