Code | Height | KG Weight | Max Load |
DST 3 | 0.9m | 4.5 | 150KG |
DST 4 | 1.2m | 5.5 | 150KG |
DST 5 | 1.5m | 6.5 | 150KG |
DST 6 | 1.8m | 8 | 150KG |
DST 7 | 2.1m | 9.5 | 150KG |
DST 8 | 2.4m | 10.9 | 150KG |
DST 9 | 2.7m | 13.8 | 150KG |
DST 10 | 3.0m | 14.5 | 150KG |
DST 12 | 3.6m | 17 | 150KG |
Made from high strength aluminium alloy.
Wide serrated treads for secure non-slip footing.
Double-riveted treads.
PVC feet specially formulated to supply maximum adhesion to floor surface.
Double gusseted top tread for enhanced rigidity.
Special hinge linking back leg to front fame of ladder.
Side stays fixed with lock nuts and bolts (not riveted).
Wide stiles (side rails) for greater rigidity.
Steps on both sides of the ladder.
Reviews
There are no reviews yet.