2200 Series Wide Span Aluminium Scaffolding Tower
| PLATFORM | BUILDING | BUILDING | BANNISTER | GUARDRAIL | HORIZONTAL | DIAGONAL | PLATFORM | PLATFORM | CASTORS | STABILIZERS | TOE |
| WORKING | FRAMES | FRAMES | FRAME | FRAME | BRACES | BRACES | STANDARD | TRAPDOOR | ADJUSTABLE | BOARD | |
| HEIGHT | 7 Rungs | 4 Rung | S/L/J | SET | |||||||
| 2.2m | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | N | 1 |
| 3.2m | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | N | 1 |
| 4.2m | 4 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | Sx4 | 1 |
| 5.2m | 4 | 2 | 2 | 2 | 4 | 6 | 2 | 1 | 4 | Sx4 | 1 |
| 6.2m | 6 | 0 | 2 | 2 | 3 | 6 | 3 | 1 | 4 | Lx4 | 1 |
| 7.2m | 6 | 2 | 2 | 2 | 5 | 8 | 3 | 1 | 4 | Lx4 | 1 |
| 8.2m | 8 | 0 | 2 | 2 | 4 | 8 | 4 | 1 | 4 | Lx4 | 1 |
| 9.2m | 8 | 2 | 2 | 2 | 6 | 10 | 4 | 1 | 4 | Lx4 | 1 |
| 10.2m | 10 | 0 | 2 | 2 | 5 | 10 | 5 | 1 | 4 | Jx4 | 1 |
| 11.2m | 10 | 2 | 2 | 2 | 7 | 12 | 5 | 1 | 4 | Jx4 | 1 |
| 12.2m | 12 | 0 | 2 | 2 | 6 | 12 | 6 | 1 | 4 | Jx4 | 1 |
| 14.2m | 14 | 0 | 2 | 2 | 7 | 14 | 7 | 1 | 4 | Jx4 | 1 |
| 16.2BP | 16 | 0 | 2 | 2 | 8 | 16 | 8 | 1 | 4 | Jx4 | 1 |
| 18.2BP | 18 | 0 | 2 | 2 | 9 | 18 | 9 | 1 | 4 | Jx4 | 1 |
| 20.2BP | 20 | 0 | 2 | 2 | 10 | 20 | 10 | 1 | 4 | Jx4 | 1 |
- Manufactured in accordance to National Standards SANS 51004:2009 (BS EN1004:2004 materialreferring to BS EN 1999.1.1:2007).
- Rating industrial heavy duty
- Manufactured from structural aluminium alloy 6005 T6.
- Brace claws casted from industrial grade aluminium.
- Platforms available in plywood deck.
- Full guardrail frame foe extra safety.
- Access platforms fitted with close able trap door.
- Platforms fitted with lockable safety lathes to prevent parts from being blown off, or beingdisplaced.
- Lockable and height adjustable castors for levelling as well as quick and easy re-location.
- Three sizes adjustable stabilizers, supplied in accordance with height of tower.
- Plywood toe board sets to prevent tools from being dropped from working platform.
- Lightweight for easy build application.
- Combination configuration possible and available.
- Available in 1 meter height increments.
- Actual footprint 1340 x 2000mm.
- Maximum load weight on platform 200kg/m2.
- Maximum safe load of tower 750kg.
- Mobile tower maximum height of working platform 14.5m.
- Static tower to maximum height of 22.5m tied to structure







Reviews
There are no reviews yet.